Specifications
| Height (mm) Max | 22 | |
|---|---|---|
| Inductance L (uH) | 2800 | |
| DCR | 25℃ (mΩ) | 960 |
| Dimension L (mm) Max | 21.5 | |
| Dimension W (mm) Max | 22 | |
| Description | Power Factor Correction Chokes 2800.0uH, 3.8Amp, 960.0mOhm | |
Files
Specifications
| Height (mm) Max | 22 | |
|---|---|---|
| Inductance L (uH) | 2800 | |
| DCR | 25℃ (mΩ) | 960 |
| Dimension L (mm) Max | 21.5 | |
| Dimension W (mm) Max | 22 | |
| Description | Power Factor Correction Chokes 2800.0uH, 3.8Amp, 960.0mOhm | |
Files
ITG Search