Specifications
| Height (mm) Max | 22 | |
|---|---|---|
| Inductance L (uH) | 560 | |
| DCR | 25℃ (mΩ) | 207 |
| Dimension L (mm) Max | 21.5 | |
| Dimension W (mm) Max | 22 | |
| Description | Power Factor Correction Chokes 560.0uH, 8.5Amp, 207.0mOhm | |
Files
Specifications
| Height (mm) Max | 22 | |
|---|---|---|
| Inductance L (uH) | 560 | |
| DCR | 25℃ (mΩ) | 207 |
| Dimension L (mm) Max | 21.5 | |
| Dimension W (mm) Max | 22 | |
| Description | Power Factor Correction Chokes 560.0uH, 8.5Amp, 207.0mOhm | |
Files
ITG Search