Specifications
| Height (mm) Max | 11.8 | |
|---|---|---|
| Inductance L (uH) | 1.2 | |
| DCR | 25℃ (mΩ) | 0.69 |
| Irms (A) | ΔT 40℃ | 43 |
| Isat2 (A) | 25℃ Drop 20% | 23 |
| Dimension L (mm) Max | 12 | |
| Dimension W (mm) Max | 11.9 | |
| Description | 1.2uH, 20%, 0.69mOhm, 23Amp Max. SMD Power bead | |
Files
Specifications
| Height (mm) Max | 11.8 | |
|---|---|---|
| Inductance L (uH) | 1.2 | |
| DCR | 25℃ (mΩ) | 0.69 |
| Irms (A) | ΔT 40℃ | 43 |
| Isat2 (A) | 25℃ Drop 20% | 23 |
| Dimension L (mm) Max | 12 | |
| Dimension W (mm) Max | 11.9 | |
| Description | 1.2uH, 20%, 0.69mOhm, 23Amp Max. SMD Power bead | |
Files
ITG Search