Specifications
| Height (mm) Max | 2.4 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 22.44 |
| Irms (A) | ΔT 40℃ | 7 |
| Isat10 (A) | 25℃ Drop 30% | 14 |
| Dimension L (mm) Max | 7.3 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 2.2uH, 20%, 22.44mOhm, 14Amp Max. SMD Molded Inductor | |
Files
Specifications
| Height (mm) Max | 2.4 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 22.44 |
| Irms (A) | ΔT 40℃ | 7 |
| Isat10 (A) | 25℃ Drop 30% | 14 |
| Dimension L (mm) Max | 7.3 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 2.2uH, 20%, 22.44mOhm, 14Amp Max. SMD Molded Inductor | |
Files
ITG Search