Specifications
| Height (mm) Max | 7 | |
|---|---|---|
| Inductance L (uH) | 33 | |
| DCR | 25℃ (mΩ) | 35.1 |
| Irms (A) | ΔT 40℃ | 9.5 |
| Isat10 (A) | 25℃ Drop 30% | 10 |
| Dimension L (mm) Max | 17.15 | |
| Dimension W (mm) Max | 20.07 | |
| Description | 33.0uH, 20%, 35.10mOhm, 10Amp Max. SMD Molded Inductor | |
Files
Specifications
| Height (mm) Max | 7 | |
|---|---|---|
| Inductance L (uH) | 33 | |
| DCR | 25℃ (mΩ) | 35.1 |
| Irms (A) | ΔT 40℃ | 9.5 |
| Isat10 (A) | 25℃ Drop 30% | 10 |
| Dimension L (mm) Max | 17.15 | |
| Dimension W (mm) Max | 20.07 | |
| Description | 33.0uH, 20%, 35.10mOhm, 10Amp Max. SMD Molded Inductor | |
Files
ITG Search