Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 1 | |
| DCR | 25℃ (mΩ) | 6 |
| Irms (A) | ΔT 40℃ | 15 |
| Isat10 (A) | 25℃ Drop 30% | 11.6 |
| Dimension L (mm) Max | 4.3 | |
| Dimension W (mm) Max | 4.3 | |
| Description | 1.00uH, 20%, 6.00mOhm, 11.60A Typ. SMD Molded Inductor | |
Files
Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 1 | |
| DCR | 25℃ (mΩ) | 6 |
| Irms (A) | ΔT 40℃ | 15 |
| Isat10 (A) | 25℃ Drop 30% | 11.6 |
| Dimension L (mm) Max | 4.3 | |
| Dimension W (mm) Max | 4.3 | |
| Description | 1.00uH, 20%, 6.00mOhm, 11.60A Typ. SMD Molded Inductor | |
Files
ITG Search