Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 0.33 | |
| DCR | 25℃ (mΩ) | 2.5 |
| Irms (A) | ΔT 40℃ | 23.5 |
| Isat10 (A) | 25℃ Drop 30% | 25 |
| Dimension L (mm) Max | 4.3 | |
| Dimension W (mm) Max | 4.3 | |
| Description | 0.33uH, 20%, 2.50mOhm, 25.00A Typ. SMD Molded Inductor | |
Files
Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 0.33 | |
| DCR | 25℃ (mΩ) | 2.5 |
| Irms (A) | ΔT 40℃ | 23.5 |
| Isat10 (A) | 25℃ Drop 30% | 25 |
| Dimension L (mm) Max | 4.3 | |
| Dimension W (mm) Max | 4.3 | |
| Description | 0.33uH, 20%, 2.50mOhm, 25.00A Typ. SMD Molded Inductor | |
Files
ITG Search