Teilenummer Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Herunterladen
7 8.2 8.1 16 20 17.45 17.15 8.2uH, 20%, 8.10mOhm, 20Amp Max. SMD Molded Inductor Data Sheet
7 6.8 6.55 17 22 17.45 17.15 6.8uH, 20%, 6.55mOhm, 22Amp Max. SMD Molded Inductor Data Sheet
7 68 66 5.2 6.5 17.15 20.07 68.0uH, 20%, 66.0mOhm, 6.5Amp Max. SMD Molded Inductor Data Sheet
7 4.7 4.12 22 24 17.45 17.15 4.7uH, 20%, 4.12mOhm, 24Amp Max. SMD Molded Inductor Data Sheet
7 47 41 6.5 7.5 17.45 17.15 47.0uH, 20%, 41mOhm, 7.5A Max. Power Bead SMD Data Sheet
7 3.3 2.79 24.5 27 17.45 17.15 3.3uH, 20%, 2.790mOhm, 27Amp Max. SMD Molded Inductor Data Sheet
7 33 35.1 9.5 10 17.15 20.07 33.0uH, 20%, 35.10mOhm, 10Amp Max. SMD Molded Inductor Data Sheet
7 2.2 2.15 29 34 17.45 17.15 2.2uH, 20%, 2.150mOhm, 34Amp Max. SMD Molded Inductor Data Sheet
7 22 20.5 10 12 17.15 20.07 22.0uH, 20%, 20.5mOhm, 12Amp Max. SMD Molded Inductor Data Sheet
7 1 1.3 42 62 17.45 17.15 1uH, 20%, 1.30mOhm, 62Amp Max. SMD Molded Inductor Data Sheet
7 15 16.5 11 14.5 17.45 17.15 15.0uH, 20%, 16.5mOhm, 14.5A Max. Power Bead SMD Data Sheet
7 100 95 5.2 6.5 17.15 20.07 100uH, 20%, 95mOhm, 4.5Amp Max. SMD Molded Inductor Data Sheet
7 10 9.3 15 18 17.15 20.07 10uH, 20%, 9.30mOhm, 18Amp Max. SMD Molded Inductor Data Sheet
6.5 0.47 0.73 44 65 13.8 12.9 0.47uH, 20%, 0.73mOhm, 65.0A Max. SMD Power Bead Data Sheet
6.5 0.33 0.58 47 85 13.8 12.9 0.33uH, 20%, 0.58mOhm, 85.0A Max. SMD Power Bead Data Sheet
Produktauswahl

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Anfragekorb

Ihr Warenkorb enthält 0 Produkte

Musterkorb

Ihr Warenkorb enthält 0 Produkte

Angebotskorb

Ihr Warenkorb enthält 0 Produkte