Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
1.52 3.56 2.16 22nH, 5%, 0.1Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 22nH, 10%, 0.1Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 24nH, 5%, 0.1Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 24nH, 10%, 0.1Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 27nH, 2%, 0.11Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 27nH, 5%, 0.11Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 27nH, 10%, 0.11Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 33nH, 5%, 0.14Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 33nH, 10%, 0.14Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 39nH, 5%, 0.12Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 39nH, 10%, 0.12Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 47nH, 2%, 0.19Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 47nH, 5%, 0.19Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 47nH, 10%, 0.19Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 56nH, 5%, 0.22Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products