Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
5 4.7 12.6 10 4.7uH, 20%, 12.6mOhm, 17.0A Max. SMD Molded Inductor Data Sheet
5 0.47 1.06 30 11.5 10.3 0.47uH, 20%, 1.06mOhm, 45.0A Max. SMD Molded Inductor Data Sheet
5.4 10 20 8.7 11.5 11.5 10.3 10.0uH, 20%, 20.0mOhm, 11.5A Max. SMD Power Bead Data Sheet
5.4 10 26.5 7.6 8.8 11.5 10.3 15.0uH, 20%, 26.5mOhm, 8.8A Max. SMD Power Bead Data Sheet
5.4 10 41 6 7.5 11.5 10.3 22.0uH, 20%, 41.0mOhm, 7.5A Max. SMD Power Bead Data Sheet
5.4 10 65.7 4.8 5.5 11.5 10.3 33.0uH, 20%, 65.7mOhm, 5.5A Max. SMD Power Bead Data Sheet
5.4 10 80 4.1 4.2 11.5 10.3 47.0uH, 20%, 80.0mOhm, 4.2A Max. SMD Power Bead Data Sheet
6 0.33 0.6 35 11.7 10.3 0.33uH, 20%, 0.6mOhm, 48Amp Max. SMD Molded Inductor Data Sheet
4 10 19.15 8 10 13.8 12.9 10.0uH, 20%, 19.15mOhm, 10A Max. SMD Molded Inductor Data Sheet
4 1.5 4.96 20 35 13.8 12.9 1.50uH, 20%, 4.96mOhm, 35A Max. SMD Molded Inductor Data Sheet
4 22 41.69 4.5 6.5 13.8 12.9 22.0uH, 20%, 41.69mOhm, 6.5A Max. SMD Molded Inductor Data Sheet
4 2.2 6.22 18 26 13.8 12.9 2.20uH, 20%, 6.22mOhm, 26A Max. SMD Molded Inductor Data Sheet
4 3.3 8.55 15 22 13.8 12.9 3.30uH, 20%, 8.55mOhm, 22A Max. SMD Molded Inductor Data Sheet
4 4.7 11.32 13 18 13.8 12.9 4.70uH, 20%, 11.32mOhm, 18A Max. SMD Molded Inductor Data Sheet
4 6.8 16.73 9 14 13.8 12.9 6.80uH, 20%, 16.73mOhm, 14A Max. SMD Molded Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products