Part Number Length (mm) Max Height (mm) Max Dimension W (mm) Max Description Download
6.6 2.92 4.45 15uH, 20%, 230mOhm, 1.25Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 150uH, 20%, 2,000mOhm, 0.39Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 1uH, 20%, 50mOhm, 2.9Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 1.5uH, 20%, 60mOhm, 2.65Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 22uH, 20%, 370mOhm, 0.95Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 220uH, 20%, 3,110mOhm, 0.31Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 2.2uH, 20%, 70mOhm, 2.55Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 2.7uH, 20%, 80mOhm, 2.45Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 33uH, 20%, 510mOhm, 0.8Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 330uH, 20%, 3,800mOhm, 0.3Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 3.3uH, 20%, 80mOhm, 2.2Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 47uH, 20%, 640mOhm, 0.7Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 470uH, 20%, 5,060mOhm, 0.26Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 4.7uH, 20%, 90mOhm, 1.9Amp Max. SMD Drum Inductor Data Sheet
6.6 2.92 4.45 68uH, 20%, 860mOhm, 0.6Amp Max. SMD Drum Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products