Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
5 5.6 10.7 12 20 13.8 12.9 5.6uH, 20%, 10.7mOhm, 20.0A Max. SMD Molded Inductor Data Sheet
5 6 10.95 12 19 13.8 12.9 6.0uH, 20%, 10.95mOhm, 19.0A Max. SMD Molded Inductor Data Sheet
5 6.8 11.9 11.5 17 13.8 12.9 6.8uH, 20%, 11.9mOhm, 17.0A Max. SMD Molded Inductor Data Sheet
5 7.8 14.8 10 16 13.8 12.9 7.8uH, 20%, 14.8mOhm, 16.0A Max. SMD Molded Inductor Data Sheet
5 8.2 15.9 9 15 13.8 12.9 8.2uH, 20%, 15.9mOhm, 15.0A Max. SMD Molded Inductor Data Sheet
5 0.1 0.33 54 100 13.8 12.9 0.10uH, 20%, 0.33mOhm, 100.0A Max. SMD Molded Inductor Data Sheet
5 0.22 0.53 48 82 13.8 12.9 0.22uH, 20%, 0.53mOhm, 82.0A Max. SMD Molded Inductor Data Sheet
5 0.33 0.58 46 64 13.8 12.9 0.33uH, 20%, 0.58mOhm, 64.0A Max. SMD Molded Inductor Data Sheet
5 0.47 0.72 44 64 13.8 12.9 0.47uH, 20%, 0.72mOhm, 64.0A Max. SMD Molded Inductor Data Sheet
5 0.56 1.15 36 62 13.8 12.9 0.56uH, 20%, 1.15mOhm, 62.0A Max. SMD Molded Inductor Data Sheet
5 0.68 1.2 36 60 13.8 12.9 0.68uH, 20%, 1.20mOhm, 60.0A Max. SMD Molded Inductor Data Sheet
5 0.82 1.4 31 47 13.8 12.9 0.82uH, 20%, 1.40mOhm, 47.0A Max. SMD Molded Inductor Data Sheet
5 0.47 1.1 38 13.7 12.9 0.47uH, 20%, 1.1mOhm, 65Amp Max. SMD Molded Inductor Data Sheet
5 0.68 1.4 34 13.7 12.9 0.68uH, 20%, 1.4mOhm, 54Amp Max. SMD Molded Inductor Data Sheet
5 0.82 1.9 31 13.7 12.9 0.82uH, 20%, 1.9mOhm, 53Amp Max. SMD Molded Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products