Part Number Length (mm) Max Height (mm) Max Dimension W (mm) Max Description Download
6.1 4.85 5.5 27.00uH, 15%, 0.20 Ohm DCR, 1.26A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 2.20uH, 20%, 0.0410 Ohm DCR, 7.01A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 2.70uH, 20%, 0.0455 Ohm DCR, 6.41A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 33.00uH, 10%, 0.23 Ohm DCR, 1.15A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 39.00uH, 10%, 0.32 Ohm DCR, 0.99A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 3.30uH, 20%, 0.0555 Ohm DCR, 5.53A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 47.00uH, 10%, 0.37 Ohm DCR, 0.90A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 56.00uH, 10%, 0.42 Ohm DCR, 0.81A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 68.00uH, 10%, 0.46 Ohm DCR, 0.68A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 6.80uH, 20%, 0.0820 Ohm DCR, 3.82A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 82.00uH, 10%, 0.60 Ohm DCR, 0.64A SMD Drum Inductor Data Sheet 3D Step File
6.1 4.85 5.5 0.60uH, +40%/-20%, 0.0182Ohm DCR, 11.0A SMD Drum Inductor Data Sheet 3D Step File
8.1 3.8 7.3 10uH, 20%, 0.0803 Ohm DCR, 1.89A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 100uH, 10%, 0.481 Ohm DCR, 0.6A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 12uH, 20%, 0.0897 Ohm DCR, 1.71A SMD Drum Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products