Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
4 0.14 0.2 53 53 13.8 7.8 0.14uH, 15%, 0.2mOhm, 53Amp Max. SMD Power bead Data Sheet
4 0.18 0.2 53 42 13.8 7.8 0.18uH, 15%, 0.2mOhm, 42Amp Max. SMD Power bead Data Sheet
4 0.24 0.2 53 30 13.8 7.8 0.24uH, 20%, 0.2mOhm, 30Amp Max. SMD Power bead Data Sheet
4 0.3 0.2 53 21 13.8 7.8 0.3uH, 20%, 0.2mOhm, 21Amp Max. SMD Power bead Data Sheet
4.1 0.11 0.23 50.5 68 13.8 7.8 0.11uH, 10%, 0.225mOhm, 68Amp Max. SMD Power bead Data Sheet
4 0.125 0.23 50.5 61 13.8 7.8 0.125uH, 15%, 0.225mOhm, 61Amp Max. SMD Power bead Data Sheet
4 0.14 0.23 50.5 53 13.8 7.8 0.14uH, 15%, 0.225mOhm, 53Amp Max. SMD Power bead Data Sheet
4 0.18 0.23 50.5 42 13.8 7.8 0.18uH, 15%, 0.225mOhm, 42Amp Max. SMD Power bead Data Sheet
4 0.24 0.23 50.5 30 13.8 7.8 0.24uH, 20%, 0.225mOhm, 30Amp Max. SMD Power bead Data Sheet
4 0.3 0.23 50.5 21 13.8 7.8 0.3uH, 20%, 0.225mOhm, 21Amp Max. SMD Power bead Data Sheet
4.2 0.07 0.23 105 12.7 7.8 70nH, 10%, .23mOhm, 105A Max. SMD Power Bead Data Sheet
4.2 0.08 0.23 91 12.7 7.8 80nH, 10%, 0.23mOhm, 91A Max. SMD Power Bead Data Sheet
4.2 0.1 0.23 73 12.7 7.8 100nH, 10%, 0.23mOhm, 73A Max. SMD Power Bead Data Sheet
4.1 0.11 0.23 50 68 13.8 7.8 0.11uH, 10%, 0.23mOhm, 68Amp Max. SMD Power bead Data Sheet
4 0.125 0.23 50 61 13.8 7.8 0.125uH, 15%, 0.23mOhm, 61Amp Max. SMD Power bead Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products