Part Number Length (mm) Max Height (mm) Max Dimension W (mm) Max Description Download
4.8 3.5 4.3 150uH, 10%, 2 Ohm DCR, 0.38A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 18uH, 15%, 0.338 Ohm DCR, 1.17A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 180uH, 10%, 2.8 Ohm DCR, 0.34A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 1uH, 20%, 0.0487 Ohm DCR, 5.4A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 1.2uH, 20%, 0.052 Ohm DCR, 4.77A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 1.5uH, 20%, 0.058 Ohm DCR, 3.87A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 1.8uH, 20%, 0.0637 Ohm DCR, 3.6A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 200uH, 10%, 3.2 Ohm DCR, 0.3A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 22uH, 15%, 0.378 Ohm DCR, 1.13A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 220uH, 10%, 4 Ohm DCR, 0.27A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 27uH, 15%, 0.522 Ohm DCR, 0.99A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 270uH, 10%, 4.5 Ohm DCR, 0.26A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 2.2uH, 20%, 0.0712 Ohm DCR, 3.33A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 2.7uH, 20%, 0.0787 Ohm DCR, 2.97A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 33uH, 10%, 0.54 Ohm DCR, 0.9A SMD Drum Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products