Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
3 1.2 8.4 12.5 14 7.3 6.8 1.2uH, 20%, 8.4mOhm, 14A Max. SMD Molded Inductor Data Sheet
3 1.5 9.45 11 11.5 7.3 6.8 1.5uH, 20%, 9.45mOhm, 11.5A Max. SMD Molded Inductor Data Sheet
3 22 131.5 2.5 2.8 7.3 6.8 22uH, 20%, 131.5mOhm, 2.8A Max. SMD Molded Inductor Data Sheet
3 2.2 12 9.5 9.5 7.3 6.8 2.2uH, 20%, 12mOhm, 9.5A Max. SMD Molded Inductor Data Sheet
3 33 200 2.1 2.5 7.3 6.8 33uH, 20%, 200mOhm, 2.5A Max. SMD Molded Inductor Data Sheet
3 3.3 24 8.5 9 7.3 6.8 3.3uH, 20%, 24mOhm, 9A Max. SMD Molded Inductor Data Sheet
3 4.7 37.8 6.2 7.5 7.3 6.8 4.7uH, 20%, 37.8mOhm, 7.5A Max. SMD Molded Inductor Data Sheet
3 6.8 52.5 5 7 7.3 6.8 6.8uH, 20%, 52.5mOhm, 7A Max. SMD Molded Inductor Data Sheet
3 8.2 53 4.5 5.6 7.3 6.8 8.2uH, 20%, 53mOhm, 5.6A Max. SMD Molded Inductor Data Sheet
3 0.1 0.63 33 60 7.4 6.8 0.1uH, 20%, 0.63mOhm, 60A Max. SMD Molded Inductor Data Sheet
3 0.15 1 24 48 7.4 6.8 0.15uH, 20%, 1mOhm, 48A Max. SMD Molded Inductor Data Sheet
3 0.33 2.85 21.5 25 7.3 6.8 0.33uH, 20%, 2.85mOhm, 25A Max. SMD Molded Inductor Data Sheet
3 0.47 3.45 15 22 7.3 6.8 0.47uH, 20%, 3.45mOhm, 22A Max. SMD Molded Inductor Data Sheet
3 0.56 3.7 14.5 17 7.3 6.8 0.56uH, 20%, 3.7mOhm, 17A Max. SMD Molded Inductor Data Sheet
3 0.68 4.5 14 15 7.3 6.8 0.68uH, 20%, 4.5mOhm, 15A Max. SMD Molded Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products