Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
2.03 2.9 2.54 1.8uH, 5ï¼ , 0.92Ohm, 780mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 1.8uH, 10ï¼ , 0.92Ohm, 780mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 22uH, 5ï¼ , 5.12Ohm, 420mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 22uH, 10ï¼ , 5.12Ohm, 420mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 27uH, 5ï¼ , 5.76Ohm, 420mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 27uH, 10ï¼ , 5.76Ohm, 420mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 2.2uH, 5ï¼ , 1.1Ohm, 760mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 2.2uH, 10ï¼ , 1.1Ohm, 760mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 2.7uH, 5ï¼ , 1.22Ohm, 760mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 2.7uH, 10ï¼ , 1.22Ohm, 760mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 33uH, 5ï¼ , 6.44Ohm, 400mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 33uH, 10ï¼ , 6.44Ohm, 400mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 39uH, 5ï¼ , 6.85Ohm, 380mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 39uH, 10ï¼ , 6.85Ohm, 380mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 3.3uH, 5ï¼ , 1.37Ohm, 740mAmp Max.SMD Small Signal Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products