Part Number Length (mm) Max Height (mm) Max Dimension W (mm) Max Description Download
7.3 3 7.3 12uH, 30%, 57mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 15uH, 10%, 63mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 15uH, 20%, 63mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 15uH, 30%, 63mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 18uH, 10%, 75mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 18uH, 20%, 75mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 18uH, 30%, 75mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 22uH, 10%, 93mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 22uH, 20%, 93mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 22uH, 30%, 93mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 27uH, 10%, 112mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 27uH, 20%, 112mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 27uH, 30%, 112mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 33uH, 10%, 137mOhm SMD Drum Inductor Data Sheet
7.3 3 7.3 33uH, 20%, 137mOhm SMD Drum Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products