Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
4 15 60.5 4.5 5.5 8.4 8 15.0uH, 20%, 60.5mOhm, 5.5A Max. SMD Molded Inductor Data Sheet
4 1 4.85 16.5 20 8.4 8 1.0uH, 20%, 4.85mOhm, 20.0A Max. SMD Molded Inductor Data Sheet 3D Step File
4 1.5 6.4 13 16 8.4 8 1.5uH, 20%, 6.4mOhm, 16.0A Max. SMD Molded Inductor Data Sheet
4 22 82.5 3.6 5 8.4 8 22.0uH, 20%, 82.5mOhm, 5.0A Max. SMD Molded Inductor Data Sheet
4 2.2 8.35 12.5 14 8.4 8 2.2uH, 20%, 8.35mOhm, 14.0A Max. SMD Molded Inductor Data Sheet
4 33 120 2.8 4 8.4 8 33.0uH, 120.0mOhm, 4.0A Max. SMD Molded Inductor Data Sheet
4 3.3 11.6 10 13.5 8.4 8 3.3uH, 20%, 11.6mOhm, 13.5A Max. SMD Molded Inductor Data Sheet
4 4.7 18.4 7.3 8 8.4 8 4.7uH, 20%, 18.4mOhm, 8.0A Max. SMD Molded Inductor Data Sheet
4 5.6 20.7 7 7.7 8.4 8 5.6uH, 20%, 20.7mOhm, 7.7A Max. SMD Molded Inductor Data Sheet
4 6.8 25.5 6 8.4 8 6.8uH, 20%, 25.5mOhm, 7.5A Max. SMD Molded Inductor Data Sheet
4 8.2 35.5 5.5 7.2 8.4 8 8.2uH, 20%, 35.5mOhm, 7.2A Max. SMD Molded Inductor Data Sheet
4 0.1 0.48 45 72 8.8 8 0.10uH, 20%, 0.48mOhm, 72.0A Max. SMD Molded Inductor Data Sheet
4 0.15 0.57 42 70 8.8 8 0.15uH, 20%, 0.57mOhm, 70.0A Max. SMD Molded Inductor Data Sheet
4 0.22 1.95 29 55 8.4 8 0.22uH, 20%, 1.95mOhm, 55.0A Max. SMD Molded Inductor Data Sheet
4 0.33 2.5 24 45 8.4 8 0.33uH, 20%, 2.5mOhm, 45.0A Max. SMD Molded Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products