Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
4.9 13.2 10.5 1.12uH, 15%, 2.8mOhm, 22Amp Max. SMD Flat Wire Inductor Data Sheet
4.9 13.2 10.5 1.75uH, 15%, 4.5mOhm, 18Amp Max. SMD Flat Wire Inductor Data Sheet
4.9 13.2 10.5 2.1uH, 15%, 4.5mOhm, 17Amp Max. SMD Flat Wire Inductor Data Sheet
4.9 13.2 10.5 0.22uH, 15%, 0.76mOhm, 45Amp Max. SMD Flat Wire Inductor Data Sheet
4.9 13.2 10.5 0.63uH, 15%, 1.6mOhm, 30Amp Max. SMD Flat Wire Inductor Data Sheet
5.4 13.2 11 0.47uH, 15%, 1.07mOhm, 40Amp Max. SMD Flat Wire Inductor Data Sheet
5.4 13.2 11 0.95uH, 15%, 1.07mOhm, 22.5Amp Max. SMD Flat Wire Inductor Data Sheet
6.8 13.2 10.5 10uH, 15%, 8.1mOhm, 7Amp Max. SMD Flat Wire Inductor Data Sheet
6.8 13.2 10.5 2.52uH, 15%, 3.1mOhm, 16Amp Max. SMD Flat Wire Inductor Data Sheet
6.8 13.2 10.5 3.42uH, 15%, 4.7mOhm, 14Amp Max. SMD Flat Wire Inductor Data Sheet
6.8 13.2 10.5 4.5uH, 15%, 5.1mOhm, 12Amp Max. SMD Flat Wire Inductor Data Sheet
6.8 13.2 10.5 5.67uH, 15%, 6.7mOhm, 10.6Amp Max. SMD Flat Wire Inductor Data Sheet
6.8 13.2 10.5 7uH, 15%, 7.9mOhm, 9.6Amp Max. SMD Flat Wire Inductor Data Sheet
6.8 13.2 10.5 8.2uH, 15%, 8.1mOhm, 9Amp Max. SMD Flat Wire Inductor Data Sheet
2.3 4.6 4.6 SMD Balun RF Transformer Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products