Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
1.2 0.1 4.85 9 20 4.7 4.2 0.1uH, 20%, 4.85mOhm, 20.0A Max. SMD Molded Inductor Data Sheet
2 1 7.5 14 9.5 4.3 4.3 1.0uH, 20%, 7.5mOhm, 9.5A Max. SMD Molded Inductor Data Sheet
2 1.5 11.5 11.2 8 4.3 4.3 1.50uH, 20%, 11.5mOhm, 8.00A Max. SMD Molded Inductor Data Sheet
2 2.2 17.5 9 6.4 4.3 4.3 2.2uH, 20%, 17.5mOhm, 6.4A Max. SMD Molded Inductor Data Sheet
2 4.7 33 6 5 4.3 4.3 4.70uH, 20%, 33.0mOhm, 5.0A Max. SMD Molded Inductor Data Sheet
2 0.1 1.3 34 35 4.3 4.3 0.1uH, 20%, 1.3mOhm, 35.0A Max. SMD Molded Inductor Data Sheet
2 0.15 1.8 28.5 28 4.3 4.3 0.15uH, 20%, 1.80mOhm, 28.0A Max. SMD Molded Inductor Data Sheet
2 0.22 2.2 26 20 4.3 4.3 0.22uH, 20%, 2.2mOhm, 20.0A Max. SMD Molded Inductor Data Sheet
2 0.33 2.75 23 18 4.3 4.3 0.33uH, 20%, 2.75mOhm, 18.0A Max. SMD Molded Inductor Data Sheet
2 0.47 4 19.7 14.5 4.3 4.3 0.47uH, 20%, 4.0mOhm, 14.5A Max. SMD Molded Inductor Data Sheet
2 0.56 4.7 18.4 12.7 4.3 4.3 0.56uH, 20%, 4.7mOhm, 12.7A Max. SMD Molded Inductor Data Sheet
2 0.68 5.4 16.6 12 4.3 4.3 0.68uH, 20%, 5.4mOhm, 12.0A Max. SMD Molded Inductor Data Sheet
3 1 8.45 11 9.8 4.35 4.35 1.0uH, 20%, 8.45mOhm, 9.8A Typ. SMD Molded Inductor Data Sheet
3 1.5 11.2 9 8 4.35 4.35 1.5uH, 20%, 11.20mOhm, 8.0A Typ. SMD Molded Inductor Data Sheet
3 2.2 18.6 7.8 7 4.35 4.35 2.2uH, 20%, 18.6mOhm, 7.0A Typ. SMD Molded Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products