Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
2.03 2.9 2.54 82uH, 5ï¼ , 18.3Ohm, 240mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 82uH, 10ï¼ , 18.3Ohm, 240mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 8.2uH, 10ï¼ , 2Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.1uH, 10ï¼ , 0.2Ohm, 1300mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.12uH, 5ï¼ , 0.3Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.12uH, 10ï¼ , 0.3Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.15uH, 5ï¼ , 0.3Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.15uH, 10ï¼ , 0.3Ohm, 1000mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.18uH, 5ï¼ , 0.3Ohm, 960mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.18uH, 10ï¼ , 0.3Ohm, 960mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.2uH, 5ï¼ , 0.3Ohm, 960mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.2uH, 10ï¼ , 0.3Ohm, 960mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.22uH, 5ï¼ , 0.4Ohm, 880mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.22uH, 10ï¼ , 0.4Ohm, 880mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.27uH, 5ï¼ , 0.42Ohm, 900mAmp Max.SMD Small Signal Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products