Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
3 0.82 5.5 13.5 15 7.3 6.8 0.82uH, 20%, 5.5mOhm, 15A Max. SMD Molded Inductor Data Sheet
3 0.1 1.5 7.3 6.8 0.1uH, 20%, 1.5mOhm, 60Amp Max. SMD Molded Inductor Data Sheet
3 0.22 2.5 7.3 6.8 0.22uH, 20%, 2.5mOhm, 40Amp Max. SMD Molded Inductor Data Sheet
3 0.33 3.5 7.3 6.8 0.33uH, 20%, 3.5mOhm, 30Amp Max. SMD Molded Inductor Data Sheet
3 0.47 4 7.3 6.8 0.47uH, 20%, 4mOhm, 26Amp Max. SMD Molded Inductor Data Sheet
3 0.68 5 7.3 6.8 0.68uH, 20%, 5mOhm, 25Amp Max. SMD Molded Inductor Data Sheet
3 0.82 6.7 7.3 6.8 0.82uH, 20%, 6.7mOhm, 24Amp Max. SMD Molded Inductor Data Sheet
4 10 57 5 5 7.3 6.8 10.0uH, 20%, 57mOhm, 5A Max. SMD Molded Inductor Data Sheet
4 15 73.5 4 4.5 7.3 6.8 15.0uH, 20%, 73.5mOhm, 4.5A Max. SMD Molded Inductor Data Sheet
4 1 5.6 14 15 7.3 6.8 1.0uH, 20%, 5.6mOhm, 15A Max. SMD Molded Inductor Data Sheet
4 1.5 6.8 12 10.5 7.3 6.8 1.5uH, 20%, 6.8mOhm, 10.5A Max. SMD Molded Inductor Data Sheet
4 22 114.2 3 3 7.3 6.8 22uH, 20%, 114.2mOhm, 3A Max. SMD Molded Inductor Data Sheet
4 2.2 11 10 11 7.3 6.8 2.2uH, 20%, 11mOhm, 11Amp Max. SMD Molded Inductor Data Sheet
4 3.3 17.8 8.5 9.8 7.3 6.8 3.3uH, 20%, 17.8Mohm, 9.8A Max. SMD Molded Inductor Data Sheet
4 4.7 23.5 7 8.5 7.3 6.8 4.7uH, 20%, 23.5mOhm, 8.5A Max. SMD Molded Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products