Part Number Length (mm) Max Height (mm) Max Dimension W (mm) Max Description Download
10.4 5.9 9.4 56uH, 10%, 0.19 Ohm DCR, 1.44A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 560uH, 10%, 1.9 Ohm DCR, 0.41A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 5.6uH, 20%, 0.022 Ohm DCR, 7.74A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 68uH, 10%, 0.22 Ohm DCR, 1.26A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 680uH, 10%, 2.25 Ohm DCR, 0.38A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 6.8uH, 20%, 0.027 Ohm DCR, 7.11A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 82uH, 10%, 0.25 Ohm DCR, 1.17A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 820uH, 10%, 2.55 Ohm DCR, 0.34A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 8.2uH, 20%, 0.04 Ohm DCR, 6.39A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 0.6uH, 20%, 0.005 Ohm DCR, 19.8A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 10uH, 20%, 0.182 Ohm DCR, 1.53A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 100uH, 10%, 1.5 Ohm DCR, 0.47A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 12uH, 20%, 0.21 Ohm DCR, 1.35A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 120uH, 10%, 1.8 Ohm DCR, 0.43A SMD Drum Inductor Data Sheet
4.8 3.5 4.3 15uH, 15%, 0.235 Ohm DCR, 1.26A SMD Drum Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products