Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
0.33 0.63 0.33 2.2nH, 0.1nH, 0.19Ohm, 360mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 2.2nH, 0.3nH, 0.19Ohm, 360mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 2.7nH, 0.1nH, 0.21Ohm, 340mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 2.7nH, 0.3nH, 0.21Ohm, 340mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 3.3nH, 0.1nH, 0.23Ohm, 320mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 3.3nH, 0.3nH, 0.23Ohm, 320mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 3.9nH, 0.1nH, 0.27Ohm, 300mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 3.9nH, 0.3nH, 0.27Ohm, 300mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 4.7nH, 0.1nH, 0.3Ohm, 280mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 4.7nH, 0.3nH, 0.3Ohm, 280mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 5.6nH, 0.1nH, 0.36Ohm, 260mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 5.6nH, 0.3nH, 0.36Ohm, 260mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 6.8nH, 5%, 0.39Ohm, 250mAmp Max. SMD chip inductor Data Sheet
0.33 0.63 0.33 8.2nH, 5%, 0.45Ohm, 230mAmp Max. SMD chip inductor Data Sheet
0.55 1.1 0.55 10nH, 5%, 0.35Ohm, 300mAmp Max. SMD chip inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products