Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
3 0.56 3 22 24 5.3 5.5 0.56uH, 20%, 3.0mOhm, 24.0A Max. SMD Molded Inductor Data Sheet
3 0.68 3.8 19.5 21.5 5.3 5.5 0.68uH, 20%, 3.8mOhm, 21.5A Max. SMD Molded Inductor Data Sheet
1 1 30 4 4.2 2.2 1.8 1.00uH, 20%, 30.0mOhm, 4.20A Typ. SMD Molded Inductor Data Sheet
1 1.5 56.5 3 3.1 2.2 1.8 1.50uH, 20%, 56.5mOhm, 3.10A Typ. SMD Molded Inductor Data Sheet
1 2.2 100 2.2 2.45 2.2 1.8 2.20uH, 20%, 100.0mOhm, 2.45A Typ. SMD Molded Inductor Data Sheet
1 0.24 10 6.8 7.4 2.2 1.8 0.24uH, 20%, 10.0mOhm, 7.40A Typ. SMD Molded Inductor Data Sheet
1 0.33 15.5 5.8 6.5 2.2 1.8 0.33uH, 20%, 15.5mOhm, 6.50A Typ. SMD Molded Inductor Data Sheet
1 0.47 19.5 5 6.2 2.2 1.8 0.47uH, 20%, 19.2mOhm, 6.20A Typ. SMD Molded Inductor Data Sheet
1 0.68 25.5 4.5 4.5 2.2 1.8 0.68uH, 20%, 25.5mOhm, 4.50A Typ. SMD Molded Inductor Data Sheet
3 1 4.5 18 25 6.6 6.8 1.00uH, 20%, 4.50mOhm, 25.0A Max. SMD Molded Inductor Data Sheet
3 2.2 10.7 11.5 18 6.6 6.8 2.2uH, 20%, 10.7mOhm, 18.0A Max. SMD Molded Inductor Data Sheet
3 3.3 14 9.5 14 6.6 6.8 3.3uH, 20%, 14.0mOhm, 14.0A Max. SMD Molded Inductor Data Sheet
3 0.15 0.68 44 69 6.6 6.8 0.15uH, 20%, 0.68mOhm, 69.0A Max. SMD Molded Inductor Data Sheet
3 0.18 0.68 44 41 6.6 6.8 0.18uH, 20%, 0.68mOhm, 41.0A Max. SMD Molded Inductor Data Sheet
3 0.24 0.86 34 40 6.6 6.8 0.24uH, 20%, 0.86mOhm, 40.0A Max. SMD Molded Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products