Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
5.35 10.5 9 1.5uH, 20%, mOhm, 16Amp Max. SMD Power Inductor Data Sheet
6.65 8.1 10.3 10uH, 20%, 8.6mOhm, 5.3Amp Max. SMD Flat Wire Inductor Data Sheet
6.65 8.1 10.3 1uH, 20%, 2.2mOhm, 26Amp Max. SMD Flat Wire Inductor Data Sheet
6.65 8.1 10.3 1.5uH, 20%, 3.9mOhm, 22Amp Max. SMD Flat Wire Inductor Data Sheet
6.65 8.1 10.3 2.2uH, 20%, 6.35mOhm, 18Amp Max. SMD Flat Wire Inductor Data Sheet
6.65 8.1 10.3 3.3uH, 20%, 7.5mOhm, 14.5Amp Max. SMD Flat Wire Inductor Data Sheet
6.65 8.1 10.3 4.7uH, 20%, 8.6mOhm, 12Amp Max. SMD Flat Wire Inductor Data Sheet
6.65 8.1 10.3 5.6uH, 20%, 8.6mOhm, 9.4Amp Max. SMD Flat Wire Inductor Data Sheet
6.65 8.1 10.3 6.8uH, 20%, 8.6mOhm SMD Flat Wire Inductor Data Sheet
6.65 10.3 8.1 0.33uH, 20%, 0.99mOhm, 42Amp Max. SMD Flat Wire Inductor Data Sheet
6.65 8.1 10.3 0.42uH, 20%, 1.2mOhm, 45Amp Max. SMD Flat Wire Inductor Data Sheet
6.65 8.1 10.3 0.56uH, 20%, 1.2mOhm, 36Amp Max. SMD Flat Wire Inductor Data Sheet
6.65 8.1 10.3 0.68uH, 20%, 1.2mOhm, 29Amp Max. SMD Flat Wire Inductor Data Sheet
8 10.8 9.2 1uH, 20%, 1.76mOhm, 26Amp Max. SMD Flat Wire Inductor Data Sheet
8 10.8 9.2 0.4uH, 20%, 0.91mOhm, 43Amp Max. SMD Flat Wire Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products