Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
9.5 0.21 0.4 38 48 9 5 210nH, 15%, 0.4mOhm, 48A MAX. Power Bead SMD Data Sheet
9.5 0.27 0.4 38 38 9 5 270nH, 15%, 0.4mOhm, 38A Max. Power Bead SMD Data Sheet
9.5 0.33 0.4 38 29 9 5 330nH, 15%, 0.4mOhm, 29A Max. Power Bead SMD Data Sheet
9.5 0.47 0.4 38 21 9 5 470nH, 20%, 0.4mOhm, 21A Max. Power Bead SMD Data Sheet
9.5 0.1 0.125 92 9 6.4 100.0nH, 15%, 0.125mOhm, 92Amp Max. SMD Power bead Data Sheet
9.5 0.12 0.125 80 9 6.4 120.0nH, 15%, 0.125mOhm, 80Amp Max. SMD Power bead Data Sheet
9.5 0.15 0.125 65 9 6.4 150nH, 15%, 0.125mOhm, 65A Max. SMD Power Bead Data Sheet
9.5 0.18 0.125 54 9 6.4 180nH, 15%, 0.125mOhm, 54A Max. SMD Power Bead Data Sheet
9.5 0.22 0.125 43 9 6.4 220nH, 15%, 0.125mOhm, 43A Max. SMD Power Bead Data Sheet
9.5 0.27 0.125 34 9 6.4 270nH, 15%, 0.125mOhm, 34A Max. SMD Power Bead Data Sheet
9.5 0.33 0.125 27 9 6.4 330nH, 15%, 0.125mOhm, 27A Max. SMD Power Bead Data Sheet
9.5 0.07 0.125 130 9 6.4 70.0nH, 15%, 0.125mOhm, 130Amp Max. SMD Power bead Data Sheet
9.5 0.08 0.125 120 9 6.4 80.0nH, 15%, 0.125mOhm, 120Amp Max. SMD Power bead Data Sheet
9.5 0.09 0.125 105 9 6.4 90.0nH, 15%, 0.125mOhm, 105Amp Max. SMD Power bead Data Sheet
10 0.1 0.125 71 92 9.6 6.4 100.0nH, 15%, 0.125mOhm, 92Amp Max. SMD Power bead Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products