Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
45.5 19 42.5 120uH, 20%, 11.6 mOhm DCR, 5.5A DIP Torroid Inductor Data Sheet
45.9 44 20.6019 2632uH, 20%, 142.57 mOhm DCR, 1.2A DIP Torroid Inductor Data Sheet
45.9 44 20.6 30000uH, 20%, 1930 mOhm DCR, 0.35A DIP Torroid Inductor Data Sheet
45.5 42.5 19 5400uH, 20%, 402 mOhm DCR, 0.85A DIP Torroid Inductor Data Sheet
42 18.2 43.5 73uH, 20%, 6.07 mOhm DCR, 7.2A DIP Torroid Inductor Data Sheet
52.5 54.5 25.5 106uH, 20%, 12.5 mOhm DCR, 16A DIP Torroid Inductor Data Sheet
55.7 54 28.2 1000uH, 20%, 88 mOhm DCR, 5.4A DIP Torroid Inductor Data Sheet
55 53.5 26.5 165uH, 20%, 23.5 mOhm DCR, 13A DIP Torroid Inductor Data Sheet 3D Step File
55 53.5 26.5 1634uH, 20%, 186 mOhm DCR, 4.2A DIP Torroid Inductor Data Sheet
55.7 54 28.2 33750uH, 20%, 3480 mOhm DCR, 0.95A DIP Torroid Inductor Data Sheet
55 53.5 26.5 4500uH, 20%, 640 mOhm DCR, 2.5A DIP Torroid Inductor Data Sheet
37.5 33.5 20 11360uH, 20%, 1250 mOhm DCR, 1.2A DIP Torroid Inductor Data Sheet
37.5 33.5 20 1970uH, 20%, 195 mOhm DCR, 3.3A DIP Torroid Inductor Data Sheet
37.5 33.5 20 251.2uH, 20%, 28 mOhm DCR, 9A DIP Torroid Inductor Data Sheet 3D Step File
32 34.5 17 40.2uH, 20%, 4.8 mOhm DCR, 24A DIP Torroid Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products