Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
2.03 2.9 2.54 10uH, 10ï¼ , 2.32Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 100uH, 5ï¼ , 19.6Ohm, 200mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 100uH, 10ï¼ , 19.6Ohm, 200mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 12uH, 5ï¼ , 2.99Ohm, 560mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 12uH, 10ï¼ , 2.99Ohm, 560mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 15uH, 5ï¼ , 3.42Ohm, 480mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 15uH, 10ï¼ , 3.42Ohm, 480mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 18uH, 5ï¼ , 4.65Ohm, 420mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 18uH, 10ï¼ , 4.65Ohm, 420mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 1uH, 5ï¼ , 0.6Ohm, 800mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 1uH, 10ï¼ , 0.6Ohm, 800mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 1.2uH, 5ï¼ , 0.74Ohm, 800mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 1.2uH, 10ï¼ , 0.74Ohm, 800mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 1.5uH, 5ï¼ , 0.85Ohm, 780mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 1.5uH, 10ï¼ , 0.85Ohm, 780mAmp Max.SMD Small Signal Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products