Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
3 2.2 13 9.5 10 7.3 6.8 2.2uH, 10%, 13.0mOhm, 10.0A Max. SMD Molded Inductor Data Sheet
3 3.3 19 8.5 9.5 7.3 6.8 3.3uH, 20%, 19.0mOhm, 9.8A Max. SMD Molded Inductor Data Sheet
3 4.7 28.5 6 9 7.3 6.8 4.7uH, 20%, 28.5mOhm, 9.0A Max. SMD Molded Inductor Data Sheet
3 5.6 35.9 5.5 6.5 7.3 6.8 5.6uH, 20%, 35.9mOhm, 6.5A Max. SMD Molded Inductor Data Sheet
3 6.8 42 5 6 7.3 6.8 6.8uH, 20%, 42.0mOhm, 6.0A Max. SMD Molded Inductor Data Sheet
3 8.2 55 5 5.5 7.3 6.8 8.2uH, 20%, 55.0mOhm, 5.5A Max. SMD Molded Inductor Data Sheet
3 0.22 2.15 24 34 7.3 6.8 0.22uH, 20%, 2.15mOhm, 3.0A Max. SMD Molded Inductor Data Sheet
3 0.33 3 21 25 7.3 6.8 0.33uH, 20%, 3.0mOhm, 25.0 Max. SMD Molded Inductor Data Sheet
3 0.47 3.7 18 20 7.3 6.8 0.47uH, 20%, 3.7mOhm, 20.0A Max. SMD Molded Inductor Data Sheet
3 0.56 4 16.5 18 7.3 6.8 0.56uH, 20%, 4.0mOhm, 18.0A Max. SMD Molded Inductor Data Sheet
3 0.68 4.85 16 17 7.3 6.8 0.68uH, 20%, 4.85mOhm, 17.0A Max. SMD Molded Inductor Data Sheet
3 0.82 5.66 14 16 7.3 6.8 0.82uH, 20%, 5.66mOhm, 16.0A Max. SMD Molded Inductor Data Sheet
1.2 1 32 4 5.5 3.6 3.2 1.0uH, 20%, 32.0mOhm, 5.5A Max. SMD Molded Inductor Data Sheet
1.2 0.1 7.8 8.5 20 3.6 3.2 0.1uH, 20%, 7.80mOhm, 20.0A Max. SMD Molded Inductor Data Sheet
1.2 0.47 16 6.4 8 3.6 3.2 0.47uH, 20%, 16.0mOhm, 8.0A Max. SMD Molded Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products