Part Number Length (mm) Max Height (mm) Max Dimension W (mm) Max Description Download
8.1 5.3 7.3 330uH, 10%, 1.26 Ohm DCR, 0.43A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 39uH, 10%, 0.16 Ohm DCR, 1.26A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 390uH, 10%, 1.77 Ohm DCR, 0.38A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 3.3uH, 20%, 0.022 Ohm DCR, 4.5A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 3.9uH, 20%, 0.025 Ohm DCR, 4.14A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 47uH, 10%, 0.18 Ohm DCR, 1.17A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 470uH, 10%, 1.96 Ohm DCR, 0.34A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 4.7uH, 20%, 0.031 Ohm DCR, 3.87A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 56uH, 10%, 0.24 Ohm DCR, 1.04A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 5.6uH, 20%, 0.035 Ohm DCR, 3.51A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 68uH, 10%, 0.28 Ohm DCR, 0.99A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 6.8uH, 20%, 0.046 Ohm DCR, 3.06A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 82uH, 10%, 0.37 Ohm DCR, 0.9A SMD Drum Inductor 3D Step File Data Sheet
8.1 5.3 7.3 8.2uH, 20%, 0.055 Ohm DCR, 2.97A SMD Drum Inductor 3D Step File Data Sheet
8.7 4.3 8.6 680uH, 20%, 2200mOhm, 0.5Amp Max. SMD Drum Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products