Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
9.8 0.15 0.22 65 86 12.3 8.1 0.15uH, 10%, 0.22mOhm, 86Amp Max. SMD Power bead Data Sheet
9.8 0.17 0.22 65 76 12.3 8.1 0.17uH, 10%, 0.22mOhm, 76Amp Max. SMD Power bead Data Sheet
9.8 0.21 0.22 65 56 12.3 8.1 0.21uH, 10%, 0.22mOhm, 56Amp Max. SMD Power bead Data Sheet
9.8 0.27 0.22 65 41 12.3 8.1 0.27uH, 10%, 0.22mOhm, 41Amp Max. SMD Power bead Data Sheet
9.8 0.33 0.22 65 31 12.3 8.1 0.33uH, 10%, 0.22mOhm, 31Amp Max. SMD Power bead Data Sheet
10 0.105 0.22 63 120 12.8 8.3 0.105uH, 10%, 0.215mOhm, 120Amp Max. SMD Power bead Data Sheet
10 0.12 0.22 63 105 12.8 8.3 0.12uH, 10%, 0.215mOhm, 105Amp Max. SMD Power bead Data Sheet
10 0.15 0.22 63 86 12.8 8.3 0.15uH, 10%, 0.215mOhm, 86Amp Max. SMD Power bead Data Sheet
10 0.17 0.22 63 76 12.8 8.3 0.17uH, 10%, 0.215mOhm, 76Amp Max. SMD Power bead Data Sheet
10 0.18 0.22 63 69 12.8 8.3 0.18uH, 10%, 0.215mOhm, 69Amp Max. SMD Power bead Data Sheet
10 0.21 0.22 63 57 12.8 8.3 0.21uH, 10%, 0.215mOhm, 57Amp Max. SMD Power bead Data Sheet
10 0.27 0.22 63 42 12.8 8.3 0.27uH, 10%, 0.215mOhm, 42Amp Max. SMD Power bead Data Sheet
10 0.33 0.22 63 32 12.8 8.3 0.33uH, 10%, 0.215mOhm, 32Amp Max. SMD Power bead Data Sheet
9.7 0.12 0.32 53 103 11.8 8.1 0.12uH, 10%, 0.32mOhm, 103Amp Max. SMD Power bead Data Sheet
9.7 0.15 0.32 53 86 11.8 8.1 0.15uH, 10%, 0.32mOhm, 86Amp Max. SMD Power bead Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products