Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
9 0.47 0.63 35 30 11.2 11 0.47uH, 15%, 0.63mOhm, 30Amp Max. SMD Power bead Data Sheet
9 0.22 0.32 49 68 11.2 11 0.22uH, 10%, 0.32mOhm, 68Amp Max. SMD Power bead Data Sheet
9 0.25 0.32 49 63 11.2 11 0.25uH, 10%, 0.32mOhm, 63.0A Max. SMD Power Bead Data Sheet
9 0.27 0.32 49 52 11.2 11 0.27uH, 10%, 0.32mOhm, 52Amp Max. SMD Power bead Data Sheet
9 0.32 0.32 49 46 11.2 11 0.32uH, 10%, 0.32mOhm, 46Amp Max. SMD Power bead Data Sheet
9 0.47 0.32 49 30 11.2 11 0.47uH, 15%, 0.32mOhm, 30Amp Max. SMD Power bead Data Sheet
9 0.22 0.42 43 68 11.2 11 0.22uH, 10%, 0.42mOhm, 68Amp Max. SMD Power bead Data Sheet
9 0.27 0.42 43 52 11.2 11 0.27uH, 10%, 0.42mOhm, 52Amp Max. SMD Power bead Data Sheet
9 0.32 0.42 43 46 11.2 11 0.32uH, 10%, 0.42mOhm, 46Amp Max. SMD Power bead Data Sheet
9 0.47 0.42 43 30 11.2 11 0.47uH, 15%, 0.42mOhm, 30Amp Max. SMD Power bead Data Sheet
6.6 0.1 0.48 40 95 10.25 8 100nH, 10%, 0.48mOhm, 95.0A Max. SMD Power Bead Data Sheet
6.5 0.14 0.48 40 70 10.41 8 0.14uH, 10%, 0.48mOhm, 70Amp Max. SMD Power bead Data Sheet
6.5 0.15 0.48 40 60 10.25 8 150nH, 10%, 0.48mOhm, 60.0A Max. SMD Power Bead Data Sheet
6.5 0.18 0.48 40 58 10.41 8 0.18uH, 10%, 0.48mOhm, 58Amp Max. SMD Power bead Data Sheet
6.5 0.215 0.48 40 47 10.41 8 0.215uH, 10%, 0.48mOhm, 47Amp Max. SMD Power bead Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products