Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
2.03 2.9 2.54 0.1uH, 10ï¼ , 0.05Ohm, 3200mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.22uH, 5ï¼ , 0.15Ohm, 2900mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.22uH, 10ï¼ , 0.15Ohm, 2900mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.39uH, 5ï¼ , 0.2Ohm, 2100mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.39uH, 10ï¼ , 0.2Ohm, 2100mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.47uH, 10ï¼ , 0.2Ohm, 2100mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.56uH, 5ï¼ , 0.26Ohm, 1800mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.56uH, 10ï¼ , 0.26Ohm, 1800mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.68uH, 5ï¼ , 0.3Ohm, 1700mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.68uH, 10ï¼ , 0.3Ohm, 1700mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.82uH, 5ï¼ , 0.35Ohm, 1400mAmp Max.SMD Small Signal Inductor Data Sheet
2.03 2.9 2.54 0.82uH, 10ï¼ , 0.35Ohm, 1400mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 10uH, 5ï¼ , 1.7Ohm, 590mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 10uH, 10ï¼ , 1.7Ohm, 590mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 100uH, 5ï¼ , 6.62Ohm, 250mAmp Max.SMD Small Signal Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products