Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
9.7 0.17 0.32 53 76 11.8 8.1 0.17uH, 10%, 0.32mOhm, 76Amp Max. SMD Power bead Data Sheet
9.7 0.21 0.32 53 56 11.8 8.1 0.21uH, 10%, 0.32mOhm, 56Amp Max. SMD Power bead Data Sheet
9.7 0.27 0.32 53 41 11.8 8.1 0.27uH, 10%, 0.32mOhm, 41Amp Max. SMD Power bead Data Sheet
9.7 0.33 0.32 53 31 11.8 8.1 0.33uH, 10%, 0.32mOhm, 31Amp Max. SMD Power bead Data Sheet
9 0.12 0.16 72 100 12.8 8.3 0.12uH, 10%, 0.155mOhm, 100Amp Max. SMD Power bead Data Sheet
9 0.15 0.16 72 80 12.8 8.3 0.15uH, 10%, 0.155mOhm, 80Amp Max. SMD Power bead Data Sheet
9 0.18 0.16 72 65 12.8 8.3 0.18uH, 10%, 0.155mOhm, 65Amp Max. SMD Power bead Data Sheet
10 0.1 0.22 60 116 12.8 7.3 0.1uH, 10%, 0.215mOhm, 116Amp Max. SMD Power bead Data Sheet
10 0.12 0.22 60 97 12.8 7.3 0.12uH, 10%, 0.215mOhm, 97Amp Max. SMD Power bead Data Sheet
10 0.15 0.22 60 80 12.8 7.3 0.15uH, 10%, 0.215mOhm, 80Amp Max. SMD Power bead Data Sheet
10 0.17 0.22 60 71 12.8 7.3 0.17uH, 10%, 0.215mOhm, 71Amp Max. SMD Power bead Data Sheet
10 0.18 0.22 60 62 12.8 7.3 0.18uH, 10%, 0.215mOhm, 62Amp Max. SMD Power bead Data Sheet
10 0.21 0.22 60 51 12.8 7.3 0.21uH, 10%, 0.215mOhm, 51Amp Max. SMD Power bead Data Sheet
10 0.27 0.22 60 38 12.8 7.3 0.27uH, 10%, 0.215mOhm, 38Amp Max. SMD Power bead Data Sheet
10 0.33 0.22 60 28 12.8 7.3 0.33uH, 10%, 0.215mOhm, 28Amp Max. SMD Power bead Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products