Part Number Length (mm) Max Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Dimension L (mm) Max Dimension W (mm) Max Description Download
31.6 11.6 0.86 33 32 11.6uH, 20%, 0.86mOhm, 75.0A Max. DIP Flatwire Inductor Data Sheet 3D Step File
31.6 135 10.1 33 32 135.0uH, 20%, 10.10mOhm, 21.8A Max. DIP Flatwire Inductor Data Sheet 3D Step File
31.6 175 13.2 33 32 175.0uH, 20%, 13.20mOhm, 19.2A Max. DIP Flatwire Inductor Data Sheet
31.6 1 0.21 33 15.5 1.0uH, 20%, 0.21mOhm, 98.0A Max. DIP Flatwire Inductor Data Sheet
31.6 200 13.8 33 32 200.0uH, 20%, 13.80mOhm, 18.2A Max. DIP Flatwire Inductor Data Sheet
31.6 24 1.7 33 32 24.0uH, 20%, 1.70mOhm, 52.0A Max. DIP Flatwire Inductor Data Sheet
31.6 245 17 33 32 245.0uH, 20%, 17.00mOhm, 16.5A Max. DIP Flatwire Inductor Data Sheet
31.6 290 21 33 32 290.0uH, 20%, 21.0mOhm, 15.0A Max. DIP Flatwire Inductor Data Sheet
31.6 2 0.31 33 17 2.0uH, 20%, 0.31mOhm, 76.0A Max. DIP Flatwire Inductor Data Sheet
31.6 33 2.4 33 32 33.0uH, 20%, 2.40mOhm, 45.0A Max. DIP Flatwire Inductor Data Sheet
31.6 3.3 0.39 33 19 3.3uH, 20%, 0.39mOhm, 61.0A Max. DIP Flatwire Inductor Data Sheet
31.6 47 3.4 33 32 47.0uH, 20%, 3.40mOhm, 37.50A Max. DIP Flatwire Inductor Data Sheet
31.6 52 3.5 33 32 52.0uH, 20%, 3.50mOhm, 35.50A Max. DIP Flatwire Inductor Data Sheet
8.3 10 8.3 1000.0uH, 10%, 1.780mOhm, 0.56A Max. DIP Drum Inductor Data Sheet 3D Step File
8.3 10 8.3 150.0uH, 10%, 0.255mOhm, 1.50A Max. DIP Drum Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products