Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
2.5 3.6 2.9 680uH, 5ï¼ , 31Ohm, 100mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 680uH, 10ï¼ , 31Ohm, 100mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 6.7uH, 5ï¼ , 0.37Ohm, 1100mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 6.7uH, 10ï¼ , 0.37Ohm, 1100mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 82uH, 5ï¼ , 4.1Ohm, 300mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 82uH, 10ï¼ , 4.1Ohm, 300mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 820uH, 5ï¼ , 42Ohm, 100mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 820uH, 10ï¼ , 42Ohm, 100mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 8.2uH, 5ï¼ , 0.47Ohm, 940mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 8.2uH, 10ï¼ , 0.47Ohm, 940mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.27uH, 5ï¼ , 0.08Ohm, 3900mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.27uH, 10ï¼ , 0.08Ohm, 3900mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.33uH, 10ï¼ , 0.09Ohm, 3400mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.39uH, 5ï¼ , 0.09Ohm, 3100mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.39uH, 10ï¼ , 0.09Ohm, 3100mAmp Max.SMD Small Signal Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products