Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
7.8 0.15 0.29 51 66 9.6 6.4 0.15uH, 10%, 0.29mOhm, 66Amp Max. SMD Power bead Data Sheet
7.8 0.18 0.29 51 55 9.6 6.4 0.18uH, 10%, 0.29mOhm, 55Amp Max. SMD Power bead Data Sheet
7.8 0.22 0.29 51 45 9.6 6.4 0.22uH, 10%, 0.29mOhm, 45Amp Max. SMD Power bead Data Sheet
7.8 0.28 0.29 51 35 9.6 6.4 0.28uH, 10%, 0.29mOhm, 35Amp Max. SMD Power bead Data Sheet
7.8 0.3 0.29 51 33 9.6 6.4 0.3uH, 10%, 0.29mOhm, 33Amp Max. SMD Power bead Data Sheet
7.8 0.33 0.29 51 26 9.6 6.4 0.33uH, 15%, 0.29mOhm, 26Amp Max. SMD Power bead Data Sheet
7.8 0.39 0.29 51 22 9.6 6.4 0.39uH, 15%, 0.29mOhm, 22Amp Max. SMD Power bead Data Sheet
7.8 0.47 0.29 51 18 9.6 6.4 0.47uH, 15%, 0.29mOhm, 18Amp Max. SMD Power bead Data Sheet
10.2 0.1 0.23 60 120 9.41 8 0.1uH, 10%, 0.23mOhm, 120Amp Max. SMD Power bead Data Sheet
10 0.12 0.23 60 98 9.41 8 0.12uH, 10%, 0.23mOhm, 98Amp Max. SMD Power bead Data Sheet
10 0.15 0.23 60 78 9.41 8 0.15uH, 10%, 0.23mOhm, 78Amp Max. SMD Power bead Data Sheet
10 0.18 0.23 60 64 9.41 8 0.18uH, 10%, 0.23mOhm, 64Amp Max. SMD Power bead Data Sheet
10 0.22 0.23 60 52 9.41 8 0.22uH, 10%, 0.23mOhm, 52Amp Max. SMD Power bead Data Sheet
10 0.27 0.23 60 42 9.41 8 0.27uH, 10%, 0.23mOhm, 42Amp Max. SMD Power bead Data Sheet
10 0.3 0.23 60 37 9.41 8 0.3uH, 10%, 0.23mOhm, 37Amp Max. SMD Power bead Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products