Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
7.9 0.18 0.2 70 71 11.1 8.1 0.18uH, 10%, 0.195mOhm, 71Amp Max. SMD Power bead Data Sheet
7.9 0.22 0.2 70 56 11.1 8.1 0.22uH, 10%, 0.195mOhm, 56Amp Max. SMD Power bead Data Sheet
7.9 0.3 0.2 70 36 11.1 8.1 0.3uH, 10%, 0.195mOhm, 36Amp Max. SMD Power bead Data Sheet
4 0.125 0.4 31 53 12.1 10 0.125uH, 10%, 0.4mOhm, 53Amp Max. SMD Power bead Data Sheet
4 0.18 0.4 31 34 12.1 10 0.18uH, 10%, 0.4mOhm, 34Amp Max. SMD Power bead Data Sheet
4 0.21 0.4 31 31 12.1 10 0.21uH, 10%, 0.4mOhm, 31Amp Max. SMD Power bead Data Sheet
4 0.28 0.4 31 20 12.1 10 0.28uH, 10%, 0.4mOhm, 20Amp Max. SMD Power bead Data Sheet
4 0.37 0.4 31 13.5 12.1 10 0.37uH, 15%, 0.4mOhm, 13.5Amp Max. SMD Power bead Data Sheet
4 0.45 0.4 31 9 12.1 10 0.45uH, 15%, 0.4mOhm, 9Amp Max. SMD Power bead Data Sheet
4 0.61 0.4 31 7 12.1 10 0.61uH, 15%, 0.4mOhm, 7Amp Max. SMD Power bead Data Sheet
6 0.18 0.48 40 60 12.1 10 0.18uH, 10%, 0.48mOhm, 60Amp Max. SMD Power bead Data Sheet
6 0.215 0.48 40 54 12.1 10 0.215uH, 10%, 0.48mOhm, 54Amp Max. SMD Power bead Data Sheet
6 0.23 0.48 40 47 12.1 10 0.23uH, 10%, 0.48mOhm, 47Amp Max. SMD Power bead Data Sheet
6 0.325 0.48 40 32 12.1 10 0.325uH, 10%, 0.48mOhm, 32Amp Max. SMD Power bead Data Sheet
6 0.365 0.48 40 30 12.1 10 0.365uH, 15%, 0.48mOhm, 30Amp Max. SMD Power bead Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products