Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
9.5 19.3 18.8 33uH, 20%, 21.7mOhm, 9.2Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.3 18.8 47uH, 20%, 33.5mOhm, 7.2Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.3 18.8 68uH, 20%, 45mOhm, 6.5Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 11uH, 20%, 5.9mOhm, 21Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 14uH, 20%, 6.9mOhm, 20Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 16uH, 20%, 8.7mOhm, 17.5Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 19uH, 20%, 9mOhm, 16Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 22uH, 20%, 10.7mOhm, 15.3Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 25uH, 20%, 13.8mOhm, 14.5Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 28uH, 20%, 14.6mOhm, 14Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 32uH, 20%, 19.3mOhm, 13Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 36uH, 20%, 20.4mOhm, 12.5Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 40uH, 20%, 21.5mOhm, 12Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 44uH, 20%, 21.7mOhm, 11.7Amp Max. SMD Flat Wire Inductor Data Sheet
9.5 19.2 18.7 48uH, 20%, 32.8mOhm, 10.5Amp Max. SMD Flat Wire Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products