Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
4 7.8 6.8 0.68uH, 20%, 2.42mOhm,27.4Amp Max. SMD Flat Wire Inductor Data Sheet
4.6 6.8 6.8 0.33uH, 20%, 1.5mOhm, 22Amp Max. SMD Flat Wire Inductor Data Sheet
3 8.3 7.7 1.35uH, 20%, 8.45mOhm, 17Amp Max. SMD Flat Wire Inductor Data Sheet
3 9.3 7.7 0.11uH, 20%, 0.63mOhm, 46Amp Max. SMD Flat Wire Inductor Data Sheet
3 8.9 7.7 0.3uH, 20%, 2.1mOhm, 34Amp Max. SMD Flat Wire Inductor Data Sheet
3 8.9 7.7 0.56uH, 20%, 3.7mOhm, 26.5Amp Max. SMD Flat Wire Inductor Data Sheet
3 8.3 7.7 0.91uH, 20%, 7mOhm, 18Amp Max. SMD Flat Wire Inductor Data Sheet
3.5 8.3 7.7 1.22uH, 20%, 5.7mOhm, 17.5Amp Max. SMD Flat Wire Inductor Data Sheet
3.5 7.7 7.7 1.22uH, 20%, 5.7mOhm, 17.5Amp Max. SMD Flat Wire Inductor Data Sheet
3.5 8.9 7.7 0.11uH, 20%, 0.45mOhm, 49Amp Max. SMD Flat Wire Inductor Data Sheet
3.5 7.7 7.7 0.11uH, 20%, 0.45mOhm, 49Amp Max. SMD Flat Wire Inductor Data Sheet
3.5 8.9 7.7 0.27uH, 20%, 1.13mOhm, 33Amp Max. SMD Flat Wire Inductor Data Sheet
3.5 7.7 7.7 0.27uH, 20%, 1.13mOhm, 33Amp Max. SMD Flat Wire Inductor Data Sheet
4 8.9 7.4 250uH, 20%, 1mOhm, 0Amp Max. SMD Flat Wire Inductor Data Sheet
4 8.9 7.4 470uH, 20%, 1.6mOhm, 0Amp Max. SMD Flat Wire Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products