Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
4 2.2 8.65 13.5 20 6.6 6.8 2.20uH, 20%, 8.65mOhm, 20.0A Max. SMD Molded Inductor
4 0.15 0.65 50 69 6.6 6.8 0.15uH, 20%, 0.65mOhm, 69.0A Max. SMD Molded Inductor
4 0.22 0.99 41 60 6.6 6.8 0.22uH, 20%, 0.99mOhm, 60.0A Max. SMD Molded Inductor
4 0.24 0.99 41 55 6.6 6.8 0.24uH, 20%, 0.99mOhm, 55.0A Max. SMD Molded Inductor
4 0.33 1.39 34 42 6.6 6.8 0.33uH, 20%, 1.39mOhm, 42.0A Max. SMD Molded Inductor
4 0.47 2.15 27 41 6.6 6.8 0.47uH, 20%, 2.15mOhm, 41.0A Max. SMD Molded Inductor
4 0.68 3 23 36 6.6 6.8 0.68uH, 20%, 3.00mOhm, 36.0A Max. SMD Molded Inductor
1 1 22.5 4.5 5 2.7 2.2 1.0uH, 20%, 22.5mOhm, 5.0A Max. SMD Molded Inductor Data Sheet 3D Step File
1 2.2 60 2.5 3.2 2.7 2.2 2.2uH, 20%, 60.0mOhm, 3.2A Max. SMD Molded Inductor Data Sheet
1 3.3 90 2.1 2.5 2.7 2.2 3.3uH, 20%, 90.0mOhm, 2.5A Max. SMD Molded Inductor Data Sheet
1 4.7 145 1.8 2.1 2.7 2.2 4.7uH, 20%, 145.0mOhm, 2.1A Max. SMD Molded Inductor Data Sheet
1 0.1 5.8 8.5 9 2.7 2.2 0.1uH, 20%, 5.8mOhm, 9.0A Max. SMD Molded Inductor Data Sheet
1 0.47 15.5 5.5 6 2.7 2.2 0.47uH, 20%, 15.5mOhm, 6.0A Max. SMD Molded Inductor Data Sheet
1 1 20 5.5 5.8 2.7 2.2 1.0uH, 20%, 20.0mOhm, 5.8A Max. SMD Molded Inductor Data Sheet
1.2 2.2 54 3 3 2.5 2 2.2uH, 20%, 54.0mOhm, 3.0A Max. SMD Molded Inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products