Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
1.52 3.56 2.16 560nH, 10%, 1.45Ohm, 460mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 620nH, 2%, 1.52Ohm, 455mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 620nH, 5%, 1.52Ohm, 455mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 620nH, 10%, 1.52Ohm, 455mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 680nH, 2%, 1.55Ohm, 450mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 680nH, 5%, 1.55Ohm, 450mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 680nH, 10%, 1.55Ohm, 450mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 750nH, 5%, 2.25Ohm, 320mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 750nH, 10%, 2.25Ohm, 320mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 820nH, 5%, 1.82Ohm, 400mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 820nH, 10%, 1.82Ohm, 400mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 910nH, 5%, 2.75Ohm, 350mAmp Max.SMD Small Signal Inductor Data Sheet
1.52 3.56 2.16 910nH, 10%, 2.75Ohm, 350mAmp Max.SMD Small Signal Inductor Data Sheet
1 2.2 1.45 1uH, 20%, 0.16Ohm, 800mAmp Max. SMD chip inductor Data Sheet
1 2.2 1.45 1.5uH, 20%, 0.22Ohm, 700mAmp Max. SMD chip inductor Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products