Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
7.2 22.7 22 2.2uH, 20%, 1.75mOhm, 40Amp Max. SMD Flat Wire Inductor Data Sheet
7.2 22.7 22 0.6uH, 15%, 0.73mOhm, 60Amp Max. SMD Flat Wire Inductor Data Sheet
7.2 22.7 22 1uH, 20%, 1.05mOhm, 46Amp Max. SMD Flat Wire Inductor Data Sheet
7.2 22.7 22 1.6uH, 20%, 1.4mOhm, 43Amp Max. SMD Flat Wire Inductor Data Sheet
7.2 22.7 22 2.2uH, 20%, 1.75mOhm, 40Amp Max. SMD Flat Wire Inductor Data Sheet
7.2 22.7 22 0.6uH, 15%, 0.73mOhm, 60Amp Max. SMD Flat Wire Inductor Data Sheet
11.5 8 8 0.23uH, 15%, 0.83mOhm, 50Amp Max. DIP Power Cube Data Sheet
8.9 7.5 10.5 1uH, 15%, 2.6mOhm, 26Amp Max. DIP Power Cube Data Sheet
8.9 7.5 10.5 1.2uH, 15%, 2.6mOhm, 24Amp Max. DIP Power Cube Data Sheet
8.9 7.5 10.5 1.5uH, 15%, 3.9mOhm, 22Amp Max. DIP Power Cube Data Sheet
8.9 7.5 10.5 2uH, 15%, 3.9mOhm, 20Amp Max. DIP Power Cube Data Sheet
8.9 7.5 10.5 2.2uH, 15%, 7.9mOhm, 18Amp Max. DIP Power Cube Data Sheet
8.9 7.5 10.5 2.5uH, 15%, 7.9mOhm, 15Amp Max. DIP Power Cube Data Sheet
8.9 7.5 10.5 3uH, 15%, 10.8mOhm, 13Amp Max. DIP Power Cube Data Sheet
8.9 7.5 10.5 3.5uH, 15%, 10.8mOhm, 12Amp Max. DIP Power Cube Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products