Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
3 0.33 1.6 29 40 6.6 6.8 0.33uH, 20%, 1.60mOhm, 40.0A Max. SMD Molded Inductor Data Sheet
3 0.36 1.8 28 38 6.6 6.8 0.36uH, 20%, 1.8mOhm, 38.0A Max. SMD Molded Inductor Data Sheet
3 0.47 2.1 25 37 6.6 6.8 0.47uH, 20%, 2.10mOhm, 37.0A Max. SMD Molded Inductor Data Sheet
3 0.56 2.4 23.5 31 6.6 6.8 0.56uH, 20%, 2.40mOhm, 31.0A Max. SMD Molded Inductor Data Sheet
3 0.68 3.15 22.5 28 6.6 6.8 0.68uH, 20%, 3.15mOhm, 28.0A Max. SMD Molded Inductor Data Sheet
3.1 1 5.2 18 18 6.6 6.8 1.0uH, 20%, 5.20mOhm, 18.0A Max. SMD Molded Inductor Data Sheet Data Sheet
3.1 1.5 7.95 15 15.5 6.6 6.8 1.5uH, 20%, 7.95mOhm, 15.5.0A Max. SMD Molded Inductor Data Sheet Data Sheet
3.1 1.8 8.9 14 13 6.6 6.8 1.8uH, 20%, 8.90mOhm, 13.0A Max. SMD Molded Inductor Data Sheet
3.1 4.5 21 7 8 6.6 6.8 4.5uH, 20%, 21.0mOhm, 8.0A Max. SMD Molded Inductor Data Sheet
3.1 0.18 1.52 32 40 6.6 6.8 0.18uH, 20%, 1.52mOhm, 40.0A Max. SMD Molded Inductor Data Sheet
3.1 0.33 2.17 25 32 6.6 6.8 0.33uH, 20%, 2.17mOhm, 32.0A Max. SMD Molded Inductor Data Sheet
3.1 0.56 2.88 22 25 6.6 6.8 0.56uH, 20%, 2.88mOhm, 25.0A Max. SMD Molded Inductor Data Sheet
3.1 0.68 3.55 20 21 6.6 6.8 0.68uH, 20%, 3.55mOhm, 21.0A Max. SMD Molded Inductor Data Sheet
4 1 3.9 21 30 6.6 6.8 1.00uH, 20%, 3.90mOhm, 30.0A Max. SMD Molded Inductor
4 1.5 5.35 17 25 6.6 6.8 1.50uH, 20%, 5.35mOhm, 25.0A Max. SMD Molded Inductor
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products