Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
2.5 3.6 2.9 0.47uH, 5ï¼ , 0.09Ohm, 3200mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.47uH, 10ï¼ , 0.09Ohm, 3200mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.56uH, 10ï¼ , 0.1Ohm, 2900mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.68uH, 5ï¼ , 0.12Ohm, 2500mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.68uH, 10ï¼ , 0.12Ohm, 2500mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.82uH, 5ï¼ , 0.105Ohm, 2400mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.82uH, 10ï¼ , 0.105Ohm, 2400mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.91uH, 5ï¼ , 0.165Ohm, 2100mAmp Max.SMD Small Signal Inductor Data Sheet
2.5 3.6 2.9 0.91uH, 10ï¼ , 0.165Ohm, 2100mAmp Max.SMD Small Signal Inductor Data Sheet
4 0.08 0.32 32 58 9.4 6.7 0.08uH, 10%, 0.32mOhm, 58Amp Max. SMD Power Bead Data Sheet
4 0.1 0.32 32 47 9.4 6.7 0.1uH, 10%, 0.32mOhm, 47Amp Max. SMD Power Bead Data Sheet
4 0.15 0.32 32 32 9.4 6.7 0.15uH, 10%, 0.32mOhm, 32Amp Max. SMD Power Bead Data Sheet
4 0.09 0.16 56 55 9.7 10 0.09uH, 10%, 0.16mOhm, 55Amp Max. SMD Power Bead Data Sheet
10 0.15 0.4 44 94 10.6 7 0.15uH, 10%, 0.4mOhm, 94Amp Max. SMD Power bead Data Sheet
10 0.18 0.4 44 77 10.6 7 0.18uH, 10%, 0.4mOhm, 77Amp Max. SMD Power bead Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products