Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
11.8 0.47 0.69 43 12 11.9 0.47uH, 20%, 0.69mOhm, 67Amp Max. SMD Power bead Data Sheet
11.8 0.56 0.69 43 12 11.9 0.56uH, 20%, 0.69mOhm, 54Amp Max. SMD Power bead Data Sheet
11.8 0.82 0.69 43 12 11.9 0.82uH, 20%, 0.69mOhm, 37Amp Max. SMD Power bead Data Sheet
9 0.75 0.4 45 37 14.5 13.5 0.75uH, 20%, 0.4mOhm, 37Amp Max. SMD Power bead Data Sheet
10.7 1 0.42 44 40 14.5 13.5 1uH, 20%, 0.42mOhm, 40Amp Max. SMD Power bead Data Sheet
10.7 1.2 0.42 44 32 14.5 13.5 1.2uH, 20%, 0.42mOhm, 32Amp Max. SMD Power bead Data Sheet
10.7 1.5 0.42 44 25 14.5 13.5 1.5uH, 20%, 0.42mOhm, 25Amp Max. SMD Power bead Data Sheet
10.7 2.2 0.42 44 14 14.5 13.5 2.2uH, 20%, 0.42mOhm, 14Amp Max. SMD Power bead Data Sheet
10.7 2.8 0.42 44 12 14.5 13.5 2.80uH, 20%, 0.42mOhm, 12.0A Max. SMD Power Bead Data Sheet
10.7 0.22 0.42 44 165 14.5 13.5 0.22uH, 20%, 0.42mOhm, 165.0A Max. SMD Power Bead Data Sheet
10.7 0.39 0.42 44 100 14.5 13.5 0.39uH, 20%, 0.42mOhm, 100Amp Max. SMD Power bead Data Sheet
10.7 0.47 0.42 44 81 14.5 13.5 0.47uH, 20%, 0.42mOhm, 81Amp Max. SMD Power bead Data Sheet
10.7 0.625 0.42 44 62 14.5 13.5 0.625uH, 20%, 0.42mOhm, 62Amp Max. SMD Power bead Data Sheet 3D Step File
10.7 0.8 0.42 44 50 14.5 13.5 0.8uH, 20%, 0.42mOhm, 50Amp Max. SMD Power bead Data Sheet
15 1 0.55 70 74 18 17 1.0uH, 20%, 0.55mOhm, 74A Max. Power Bead SMD Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products