Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
9 0.22 0.17 66 44 9.6 6.4 0.22uH, 10%, 0.17 mOhm DCR, 44A SMD Power Bead Data Sheet
9 0.28 0.17 66 35 9.6 6.4 0.28uH, 10%, 0.17 mOhm DCR, 35A SMD Power Bead Data Sheet
9 0.3 0.17 66 33 9.6 6.4 0.3uH, 10%, 0.17 mOhm DCR, 33A SMD Power Bead Data Sheet
9 0.065 0.17 66 160 9.6 6.4 65nH, 15%, 0.17mOhm, 165Amp Max. Power Bead SMD Data Sheet
9 0.075 0.17 66 140 9.6 6.4 75nH, 10%, 0.17mOhm, 140Amp Max. Pwer Bead SMD Data Sheet
9 0.09 0.17 66 134 9.6 6.4 0.09uH, 10%, 0.17 mOhm DCR, 134A SMD Power Bead Data Sheet
9 0.1 0.17 66 124 9.6 6.4 100nH, 10%, 0.17mOhm, 124.0A Max. SMD Power Bead Data Sheet
9 0.12 0.17 66 94 9.6 6.4 120nH, 10%, 0.17mOhm, 124.0A Max. SMD Power Bead Data Sheet
9 0.15 0.17 66 75 9.6 6.4 150nH, 10%, 0.17mOhm, 75.0A Max. SMD Power Bead Data Sheet
9 0.17 0.17 66 65 9.6 170nH, 10%, 0.17mOhm, 65.0A Max. SMD Power Bead Data Sheet
9 0.18 0.17 66 60 9.6 6.4 180nH, 10%, 0.17mOhm, 60.0A Max. SMD Power Bead Data Sheet
9 0.21 0.17 66 48 9.6 6.4 210nH, 10%, 0.17mOhm, 48.0A Max. SMD Power Bead Data Sheet
9 0.22 0.17 66 44 9.6 6.4 220nH, 10%, 0.17mOhm, 44.0A Max. SMD Power Bead Data Sheet
9 0.28 0.17 66 35 9.6 6.4 280nH, 10%, 0.17mOhm, 35.0A Max. SMD Power Bead Data Sheet
9 0.3 0.17 66 33 9.6 6.4 300nH, 10%, 0.17mOhm, 33.0A Max. SMD Power Bead Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products