Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
8.5 12.8 8.3 4.7uH, 20%, 12.35mOhm, 13Amp Max. SMD Flat Wire Inductor Data Sheet 3D Step File
4 8.1 10.3 1.00uH, 1.15mOhm, 13A Max. Flat Wire SMD Data Sheet
4 8.1 10.3 1.20uH, 1.15mOhm, 10A Max. Flat Wire SMD Data Sheet
4 8.1 10.3 1.40uH, 20%, 2.9mOhm, 13.0A Max. SMD Flat Wire Inductor Data Sheet
4 8.1 10.3 0.62uH, 1.15mOhm, 24A Max. Flat Wire SMD Data Sheet
4 8.1 10.3 0.72uH, 1.15mOhm, 20A Max. Flat Wire SMD Data Sheet
4 8.1 10.3 0.82uH, 1.15mOhm, 16A Max. Flat Wire SMD Data Sheet
4 8.1 10.3 0.90uH, 1.15mOhm, 15A Max. Flat Wire SMD Data Sheet
5 8.1 10.3 1.0uH, 0.95mOhm, 12.5A Max. Flat Wire SMD Data Sheet
5 8.1 10.3 1.2uH, 0.95mOhm, 10A Max. Flat Wire SMD Data Sheet
5 10.3 8.1 1.5uH, 0.95mOhm, 8.0A Max. Flat Wire SMD Data Sheet
5 8.1 10.3 0.62uH, 0.95mOhm, 23A Max. Flat Wire SMD Data Sheet
5 8.1 10.3 0.72uH, 0.95mOhm, 19A Max. Flat Wire SMD Data Sheet
5 8.1 10.3 0.82uH, 0.95mOhm, 15A Max. Flat Wire SMD Data Sheet
5 8.1 10.3 0.90uH, 0.95mOhm, 14.5A Max. Flat Wire SMD Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products